This guide shows how Kotini’s property data is automatically mapped into Reapit. It helps you understand where each piece of information goes and how computed fields are translated during sync.
Kotini is a specialist platform built for collecting material information. We often collect more data and information (that you need to be compliant) than agency CRMs have fields for.
We map and push what we can, with Kotini remaining the golden source for the full picture.
Reapit field | Question asked in Kotini |
|
Type of Tenure | This field is populated based on the answer to "What type of ownership is the property?" |
|
Shared ownership percentage | This field is populated based on the answer to "What's the shared ownership percentage that you own?" |
|
Shared ownership rent amount | This field is populated based on the answer to "What's the shared ownership rent you pay?" |
|
Shared ownership rent frequency | This field is populated based on the answer to "How frequently do you need to pay the shared ownership rent?" |
|
Lease expiry date | This field is populated by calculating the lease expiry date based on the answers to "What year did the lease start?" and "In years, how long is the lease?" |
|
Service Charge Amount | We ask, "Do you contribute to the cost of maintaining the building (a service charge)?" If this is yes, we then ask "What is the current annual service charge?" and populate this field with that answer. |
|
Service Charge Comment | If a service charge is payable, we ask the following questions and push the answer to this field. Reapit limits to 150 characters, so when this is exceeded, the message in the field is "Refer to the property information pack"
|
|
Ground Rent Amount | We ask "Do you pay ground rent for the property?" if this is yes, we then ask "What is the annual ground rent payable?" and populate this field with that answer. |
|
Ground Rent Comment | If ground rent is payable, we ask the following questions and push the answer to this field. Reapit limits to 150 characters, so when this is exceeded, the message in the field is "Refer to the property information pack"
|
|
Council Tax band | This field is populated based on the answer to "Which Council Tax band does this property fall within?" |
|
Types of parking | This field is populated based on the answer to "What types of parking are available at the property?" |
|
Accessibility features | This field is populated based on the answer to "Are there any adaptations or features that provide easier access to, and within, the property?" where the user selects from a list of options. |
|
Flooding in the past 5 years | This field is populated based on the answer to "Has any part of the property (whether buildings or surrounding garden or land) been flooded in the last 5 years?". If the answer is yes, this field is marked as true; otherwise, it's marked as false. |
|
Sources of flooding | This field is populated based on the answer to "What type of flooding occurred?" where the user selects from a list of options. |
|
EPC date
| We locate the most current EPC from the EPC register and pass through the EPC lodgement date. |
|
EPC Current Energy Efficiency Number | We locate the most current EPC from the EPC register and pass through the current energy efficiency number. |
|
EPC Current Energy Efficiency Rating | We locate the most current EPC from the EPC register and pass through the current energy efficiency rating. |
|
EPC Potential Energy Efficiency Number | We locate the most current EPC from the EPC register and pass through the potential energy efficiency number. |
|
EPC Potential Energy Efficiency Rating | We locate the most current EPC from the EPC register and pass through the potential energy efficiency rating. |
|
EPC Current Environmental Impact | We locate the most current EPC from the EPC register and pass through the current environmental impact. |
|
EPC Potential Environmental Impact | We locate the most current EPC from the EPC register and pass through the potential environmental impact. |
|
Listed property | This field is populated based on the answer to "Is the property a listed building in England or Wales?" If the answer is Yes, this field is marked as true. Otherwise, it's marked as false. |
|
Restrictions | If either of the answers to "Is the property in a designated conservation area?" and "Are there restrictions imposed by the lease? These will be detailed in your lease, and some example restrictions include no pets, no sub-letting of the property, no short-term lets or even restrictions on changes you can make." is yes, this field is marked as true; otherwise, it's marked as false. |
|
Easements or Servitudes | If either of the answers to any of the following questions is yes, this field is marked as true; otherwise, it's marked as false. "Do any rights and arrangements exist over neighbouring land from which the property benefits?" "Are you aware of any rights of light affecting the property?" "Are you aware of any rights of support from adjoining properties?" "Are you aware of rights created through custom or use that affect the property?" "Are you aware of any rights that other people have to take things from the land?". |
|
Rights of way | This field is populated based on the answer to "Are you aware of any public right of way through and/or across your property, buildings or land?" If the answer is Yes, this field is marked as true. Otherwise, it's marked as false. |
|
Type of electricity
| This field is populated based on the answers to "Is there mains electricity connected to the property?", "Are there solar or photovoltaic panels installed at the property?" and "Are there any other sources of electricity connected to the property?". |
|
Gas | This field is populated based on the answers to "What type of fuel does the central heating run on?" if the answer is Gas, this field is marked as true. Otherwise, it's marked as false. |
|
Type of water supply | The field is based on the question "Is there mains water connected to the property?" If the answer is yes, it's marked as Mains supply; if no, it's marked as Private supply. |
|
Type of sewerage supply | The field is based on the question "Is there mains foul drainage connected to the property?" If the answer is yes, it's marked as Mains supply; if no, it's marked as Private supply. |
|
Internet Type | This field is populated based on the answer to "What broadband connection does the property have?". |
|
Heating features | This field is populated based on the answers to "What type of heating system does the property have?", "What type of fuel does the central heating run on?" and "What, if any, other heating features does the property have?". |
|
Type of heating | We ask, "What type of heating system does the property have?" If the client answers Communal Heating System, the field is populated as Communal; otherwise, it's Independent. |
|
Mobile Signal | If the user indicates there are mobile coverage issues, we ask for details, which we then push to the field. |
|
