This guide shows how Kotini’s property data is automatically mapped into Alto. It helps you understand where each piece of information goes and how computed fields are translated during sync.
Kotini is a specialist platform built for collecting material information. We often collect more data and information (that you need to be compliant) than agency CRMs have fields for.
We map and push what we can, with Kotini remaining the golden source for the full picture.
Alto field | Question asked in Kotini |
Tenure of the property | This field is populated based on the answer to "What type of ownership is the property?" |
Shared Ownership | This field is populated based on the answer to "" |
Shared ownership percentage | This field is populated based on the answer to "What's the shared ownership percentage that you own?" |
Shared ownership rent amount | This field is populated based on the answer to "What's the shared ownership rent you pay?" |
Shared ownership rent frequency | This field is populated based on the answer to "How frequently do you need to pay the shared ownership rent?" |
Lease term | This field is populated based on the answer to "In years, how long is the lease?" |
Remaining lease term in months | This field is populated by calculating the lease expiry date based on the answers to "What year did the lease start?", "In years, how long is the lease?" and today's date. |
Lease end date | This field is populated by calculating the lease expiry date based on the answers to "What year did the lease start?" and "In years, how long is the lease?" |
Service Charge Amount | We ask, "Do you contribute to the cost of maintaining the building (a service charge)?" If this is yes, we then ask "What is the current annual service charge?" and populate this field with that answer. |
Service Charge Comment | If a service charge is payable, we ask the following questions and push the answer to this field. Alto limits to 150 characters, so when this is exceeded, the message in the field is "Refer to the property information pack"
|
Annual Ground Rent | We ask "Do you pay ground rent for the property?" if this is yes, we then ask "What is the annual ground rent payable?" and populate this field with that answer. |
Ground Rent fixed for term | We ask the question "What does your lease say about ground rent increases?" If the user selects "It increases", this is updated to true. |
Ground Rent Notes | If ground rent is payable, we ask the following questions and push the answer to this field. Alto limits to 150 characters, so when this is exceeded, the message in the field is "Refer to the property information pack"
|
Council Tax band | This field is populated based on the answer to "Which Council Tax band does this property fall within?" |
Types of parking | This field is populated based on the answer to "What types of parking are available at the property?", "Is disabled parking available?", "Is the property in a controlled parking zone or within a local authority parking scheme?" & "Is there an electric vehicle charging point belonging to the property?" |
Accessibility features | This field is populated based on the answer to "Are there any adaptations or features that provide easier access to, and within, the property?" where the user selects from a list of options. |
Flooding in the past 5 years | This field is populated based on the answer to "Has any part of the property (whether buildings or surrounding garden or land) been flooded in the last 5 years?". If the answer is yes, this field is marked as true; otherwise, it's marked as false. |
Sources of flooding | This field is populated based on the answer to "What type of flooding occurred?" where the user selects from a list of options. |
Flood defences | This field is populated based on the answer to "Are you aware of any defences installed at the property to prevent flooding?" |
EPC Current Energy Efficiency Rating | We locate the most current EPC from the EPC register and pass through the current energy efficiency rating. |
EPC Potential Energy Efficiency Rating | We locate the most current EPC from the EPC register and pass through the potential energy efficiency rating. |
Listed property | This field is populated based on the answer to "Is the property a listed building in England or Wales?" If the answer is Yes, this field is marked as true. Otherwise, it's marked as false. |
Conservation area | This field is populated based on the answer to "Is the property in a designated conservation area?" If the answer is Yes, this field is marked as true. Otherwise, it's marked as false. |
Lease restrictions | This field is populated based on the answer to "Are there restrictions imposed by the lease? These will be detailed in your lease, and some example restrictions include no pets, no sub-letting of the property, no short-term lets or even restrictions on changes you can make." If the answer is Yes, this field is marked as true. Otherwise, it's marked as false. |
Rights of way | This field is populated based on the answer to "Are you aware of any public right of way through and/or across your property, buildings or land?" If the answer is Yes, this field is marked as true. Otherwise, it's marked as false. |
Easements | Various questions are asked in relation to rights, restrictions and informal arrangements; these are assessed, and if there is an indication of an easement, this is marked as true. Otherwise, it's marked as false. |
Servitudes | Various questions are asked in relation to rights, restrictions and informal arrangements; these are assessed, and if there is an indication of a servitude, this is marked as true. Otherwise, it's marked as false. |
Loft access | This field is populated based on the answer to "Does the property have access to a loft?" If the answer is Yes, this field is marked as true. Otherwise, it's marked as false. |
Tree Preservation Orders | This field is populated based on the answer to "Are any trees on or overhanging the property subject to a tree preservation order (TPO)?" If the answer is Yes, this field is marked as true. Otherwise, it's marked as false. |
Type of electricity
| This field is populated based on the answers to "Is there mains electricity connected to the property?", "Are there solar or photovoltaic panels installed at the property?" and "Are there any other sources of electricity connected to the property?". |
Type of water supply | The field is based on the question "Is there mains water connected to the property?" If the answer is yes, it's marked as Mains supply; if no, it's marked as Other. |
Type of sewerage supply | The field is based on the question "Is there mains foul drainage connected to the property?" and "What's the type of off mains drainage system?" If the answer is No. We will mark this as Mains, Septic Tank, Cesspit, Sewerage Treatment Plant or Other |
Broadband type | This field is populated based on the answer to "What broadband connection does the property have?". |
Broadband speed | This field is populated based on data collected on the max predicted broadband speed. |
Heating sources | This field is populated based on the answers to "What type of heating system does the property have?", "What type of fuel does the central heating run on?" and "What, if any, other heating features does the property have?". |
Mobile Signal | If the user indicates there are mobile coverage issues, we ask for details, which we then push to the field. |
Asbestos | This field is populated based on the answer to "To your knowledge, does any part of your property contain asbestos?" If the answer is Yes, this field is marked as true. Otherwise, it's marked as false. |
Local Authority | This field is populated based on data collected on the property's location and address. |
Building safety issues | We ask the user if there are any building safety issues; if yes, we ask for the details and populate this field with them. |
Coastal Erosion | We ask the client, "To your knowledge, is the property impacted by coastal erosion?" We suggest how this should be answered based on the data sourced. If the answer is yes, the same is reflected in Alto. |
Coal mining | We ask the client, "To your knowledge, is the property impacted by coal mining?" We suggest how this should be answered based on the data sourced. If the answer is yes, the same is reflected in Alto. |
Other mining | We ask the client, "To your knowledge, is the property impacted by types of mining other than coal?" We suggest how this should be answered based on the data sourced. If the answer is yes, the same is reflected in Alto. |
Known planning considerations | We ask the client, "Are you aware of any breaches of planning permission conditions or building regulations consent conditions, unfinished work or work that does not have all necessary consents?" and "Are you aware of any planning or building control issues that need to be resolved?" and if yes, collect the details and push these to this field in Alto. |
